Baoji Yumingda Metal Materials Co.,LTD.
Product Description
Product Name | Titanium Strip/Titanium Coil |
Material Grade | Gr1,Gr2,Gr3,Gr4,Gr5,Gr5Eli,GR7,Gr11 |
Size | Thk: (0.1~0.25)mm, W≤550mm, L Max,Thk: (0.3~4.75)mm, W:(13-1250)mm, L Max |
Standards | ASTM B265, ASME SB265, ASTM F67,ASTM F136 |
State | Annealed |
Technique | Cold rolling/Hot rolling |
Surface | Bright or Matte |
Application | Petrochemicals /Aerospace/ Electronics/ /Medical/ Military/Precision Manufacturing/ /Scientific Research/Pharmaceutical,etc. |
● From 0.1 to 4.75mm thickness x wide [13-1250mm] x coil are available,or as per customized size;
● Titanium strip is available in CPTi and alloy grades as per ASTM B265/ASTM F67/ASTM F136;
● We supply titanium foil at very competitive prices with good quality ;
● Stock is available for regular size ,and keep the many billets . We supply the strip with the short lead time;
● We provide the physical and chemical test reports from BaoTi Test Center or Xi’an Hantang Analysis&Test Co.,Ltd.