Baoji Yumingda Metal Materials Co.,LTD.
Product Description
Product Name | Titanium Bar /Titanium Rod |
Material Grade | Gr1,Gr2,Gr3,Gr4,Gr5,Gr5Eli,GR7,Gr11,Gr12,Gr16,Gr17,Gr23,Ti-6.5Al-1Mo-1V-2Zr(TA15), Ti-6Al-2Sn-4Zr-2Mo-0.1Si (TA19), Ti-2Al-1.5Mn(TC1),Ti-2ATi-5Al-2Sn-2Zr-4Mo-4Cr(TC17)Ti-6.5Al-3.5Mo-1.5Zr-0.3Si(TC18), Ti-6Al-7Nb |
Size | Φ(6.0-500)*L ≤ 6000 mm |
Shape | Round,Square,Flat, Hexagons |
Standards | ASTM B348, ASME SB348, ASTM F67,ASTM F136,ASTM F1295,AMS4928,ISO5832-2,ISO5832-3.ISO5832-11,MIL-9047G |
State | Annealed / Hot worked/ Cold Finished/ Solution Treatment(ST)/Solution Treatment and Aging (STA) |
Technique | Rolling / Forging |
Surface | Peeled /Pickling/ Polished/ Ground |
Application | Chemicals /Aerospace/ Auto / Medical /Military/Foodstuff/Additive Manufacturing /Sports,etc. |
● From 6.0 to 500mm diameter , Max length 6000mm are available, or as per customized size.
● For diameter not more than 18mm titanium alloy bar, the tolerance of diameter can be made h7/H7,and the straightness can be within 1mm/1M.
● Titanium bar and rod are available in CPTi and alloy grades as per ASTM B348/ASTM F67/ASTM F136/AMS4928.
● We supply titanium bar and rod at very competitive prices with good quality .
● Many stocks are available for regular size ,and keep the many ingots and billets. We supply titanium bar and rod with the short lead time
● 100% Ultrasonic testing to every product as per AMS2631,making sure there are no defects inside.
● Visual inspection to check surface quality,ensuring without flaw,black dot and any other defects
● We provide the physical and chemical test reports from BaoTi Test Center or Xi’an Hantang Analysis&Test Co.,Ltd ,or make the testing items as per the customer’s requirements.